En savoir + [7]
Lastname | Firstname | University | Arrival | Departure |
---|---|---|---|---|
ABIB | Odinette | Rouen | 01 Oct 2014 | 12 Dec 2014 |
ADHIKARI | Subash | Tribhuvan University | 31 Aug 2014 | 14 Dec 2014 |
AGAPOV | Sergei | Sobolev Institute of Mathematics | 11 Oct 2014 | 23 Nov 2014 |
AGRACHEV | Andrei | SISSA-ISAS, Trieste - Italy | 01 Sep 2014 | 12 Dec 2014 |
AHMED | Baahmed | UMM Tizi-Ouzou | 28 Aug 2014 | 28 Aug 2015 |
AICHI | Chahira | laboratoire d'analyse et controle d EDP univesite de sidi belabes | 28 Sep 2014 | 04 Oct 2014 |
AL-ANI | Osamah | Al-Nahrain University /College of Science/Dept.of Math. | 25 Aug 2014 | 01 Dec 2014 |
ALABAU-BOUSSOUIRA | Fatiha | Universite de Lorraine, IECL UMR 7502 | 01 Sep 2014 | 12 Dec 2014 |
ALEKSEEVSKY | Dmitri | Insitute for Information Transmission Problems | 21 Oct 2014 | 25 Oct 2014 |
ALEXEY | Bolsinov | Loughborough University | 25 Nov 2014 | 30 Nov 2014 |
ALI | Entisar | UJF/Institut Fourier UM5582 | 08 Sep 2014 | 21 Nov 2014 |
ALMANSA | Andrés | LTCI - Telecom ParisTech | 22 Oct 2014 | 24 Oct 2014 |
ALMEIDA | Dulce mary | Universidade Federal de Uberlândia | 30 Aug 2014 | 17 Nov 2014 |
ALVAREZ PAIVA | Juan-carlos | Université de Lille 1 | 03 Dec 2014 | 03 Dec 2014 |
AMBROSIO | Luigi | Classe di Scienze, Scuola Normale Superiore | 14 Sep 2014 | 30 Sep 2014 |
ARIBI | Amine | Laboratoire de Mathématiques et Physique Théorique | 07 Sep 2014 | 27 Sep 2014 |
ASAAD | Malva | University of Connecticut | 30 Aug 2014 | 14 Dec 2014 |
ASHRAF | Owis | Cairo University | 28 Aug 2014 | 13 Dec 2014 |
AUTENRIED | Christian | Universitetet i Bergen | 29 Aug 2014 | 16 Dec 2014 |
BARILARI | Davide | Université Paris 7 | 01 Sep 2014 | 12 Dec 2014 |
BASPINAR | Emre | University of Bologna, Department of Mathematics | 22 Sep 2014 | 23 Sep 2014 |
BATTAGLIA | Erika | University of Bologna | 01 Sep 2014 | 13 Dec 2014 |
BAUDOIN | Fabrice | Purdue | 01 Sep 2014 | 01 Nov 2014 |
BEATRICE | Abbondanza | Alma Mater Studiorum - Università di Bologna | 06 Sep 2014 | 28 Sep 2014 |
BELLAÏCHE | André | Université Paris-Diderot IMJ Equipe Géométrie et dynamique | 01 Sep 2014 | 12 Dec 2014 |
BELTITA | Ingrid | Institute of Mathematics "Simion Stoilow" of the Romanian Academy | 07 Sep 2014 | 27 Sep 2014 |
BIAGI | Stefano | University of Bologna | 01 Sep 2014 | 13 Dec 2014 |
BIOLO | Carolina | SISSA - International School for Advanced Studies | 01 Sep 2014 | 12 Dec 2014 |
BOAROTTO | Francesco | SISSA | 01 Sep 2014 | 12 Dec 2014 |
BOGOYAVLENSKAYA | Olga | Sobolev Institute of Mathematics | 02 Nov 2014 | 22 Nov 2014 |
BONFIGLIOLI | Andrea | Università di Bologna, Italia | 07 Sep 2014 | 19 Sep 2014 |
BOSCAIN | Ugo | 01 Sep 2014 | 12 Dec 2014 | |
BREUILLARD | Emmanuel | paris sud orsay | 01 Sep 2014 | 12 Dec 2014 |
BUFETOV | Alexander | LATP (UMR 7353 du CNRS) | 08 Sep 2014 | 12 Dec 2014 |
CAILLAU | Jean-baptiste | Univ. Bourgogne & CNRS | 01 Sep 2014 | 31 Dec 2014 |
CANNARSA | Piermarco | Università di Roma "Tor Vergata" | 01 Sep 2014 | 31 Dec 2014 |
CAPOGNA | Luca | Worcester Polytechnic Institute | 28 Sep 2014 | 04 Sep 2014 |
CAPONIGRO | Marco | CNAM | 01 Sep 2014 | 20 Dec 2014 |
CASS | Thomas | Imperial College London | 07 Oct 2014 | 09 Oct 2014 |
CHARLOT | Grégoire | Université Grenoble 1/ Institut Fourier | 13 Oct 2014 | 03 Dec 2014 |
CHEN | Zheng | University Paris-Sud | 25 Nov 2014 | 28 Nov 2014 |
CHEVYREV | Ilya | Oxford University | 07 Oct 2014 | 09 Oct 2014 |
CHITOUR | Yacine | L2S, Paris | 01 Sep 2014 | 12 Dec 2014 |
CHITTARO | Francesca | Université de Toulon | 21 Oct 2014 | 12 Dec 2014 |
CHOI | Woocheol | Seoul National University | 30 Aug 2014 | 26 Oct 2014 |
CITTI | Giovanna | University of Bologna | 29 Sep 2014 | 24 Oct 2014 |
DAVLETSHINA | Valentina | NSU | 06 Sep 2014 | 28 Sep 2014 |
DE BARROS | Danilo | École Polytechnique | 01 Sep 2014 | 12 Dec 2014 |
DE MARCO | Stefano | Ecole Polytechnique | 01 Sep 2014 | 12 Dec 2014 |
DEMIR | Ümmühan | Boğaziçi University | 31 Aug 2014 | 13 Sep 2014 |
DENG | Li | College of Mathematics, Sichuan University, Chengdu, Sichuan Province, China | 31 Aug 2014 | 13 Dec 2014 |
DERRAB | Faiza | Université d'Alger 1 (Algérie) | 12 Oct 2014 | 13 Dec 2014 |
DIALLO | Abdoul salam | Univesité Alioune Diop de Bambey, Sénégal | 01 Sep 2014 | 13 Dec 2014 |
DINIZ | Marcos | Universidade Federal do Pará/Faculdade de Matemática | 30 Aug 2014 | 13 Dec 2014 |
DUITS | Remco | Eindhoven University of Technology | 21 Oct 2014 | 25 Oct 2014 |
EL ASSOUDI | Rachida | INSA de Rouen. Laboratoire de mathématiques | 01 Sep 2014 | 12 Dec 2014 |
FAIFMAN | Dmitry | 01 Sep 2014 | 12 Dec 2014 | |
FEDOROV | Yuri | Politechnic university of Catalonia | 24 Nov 2014 | 28 Nov 2014 |
FERRARI | Fausto | University of Bologna, Italy | 07 Sep 2014 | 12 Sep 2014 |
FERREIRA | Max | Universidade do Amazonas | 01 Sep 2014 | 30 Oct 2014 |
FIGALLI | Alessio | UT Austin | 01 Sep 2014 | 20 Dec 2014 |
FLORIDIA | Giuseppe | University of Rome "Tor Vergata" | 01 Sep 2014 | 12 Dec 2014 |
FRANCESCHI | Valentina | University of Padova | 31 Aug 2014 | 25 Oct 2014 |
FRANCESCHIELLO | Benedetta | CAMS | 01 Sep 2014 | 01 Sep 2015 |
FRANKEL | Sid | p7/ao | 25 Nov 2014 | 28 Nov 2014 |
FRANKOWSKA | Helene | IMJ-PRG, UPMC | 25 Nov 2014 | 28 Nov 2014 |
GAROFALO | Nicola | University of Padova | 01 Sep 2014 | 12 Dec 2014 |
GASSIAT | Paul | TU Berlin | 07 Oct 2014 | 09 Oct 2014 |
GAYE | Moussa | Ecole Polytechnique/ CMAP | 01 Sep 2014 | 12 Dec 2014 |
GENTILE | Alessandro | SISSA, Trieste | 01 Sep 2014 | 12 Dec 2014 |
GHEZZI | Roberta | Université de Bourgogne, Institut de Mathématiques de Bourgogne | 01 Sep 2014 | 12 Dec 2014 |
GIRALDI | Laetiti | ENS de Lyon | 01 Sep 2014 | 12 Dec 2014 |
GODOY MOLINA | Mauricio | University of Bergen | 01 Sep 2014 | 13 Dec 2014 |
GROCHOWSKI | Marek | Cardinal Wyszyński University | 05 Oct 2014 | 13 Nov 2014 |
GRONG | Erlend | Mathematics Research Unit, University of Luxembourg | 01 Sep 2014 | 12 Dec 2014 |
GUBINELLI | Massimiliano | Université Paris Dauphine | 01 Sep 2014 | 31 Dec 2014 |
GUGLIELMI | Roberto | University of Bayreuth | 02 Nov 2014 | 30 Nov 2014 |
HAFASSA | Boutheina | Université Paris-Sud11/LSS et Université de Tunis ElManar | 31 Aug 2014 | 13 Dec 2014 |
HAN | Bangxian | CEREMADE,Paris 9 | 07 Sep 2014 | 08 Sep 2014 |
HERMOSILLA | Cristopher | Inria Saclay & Ensta ParisTech | 01 Sep 2014 | 14 Dec 2014 |
HERRY | Ronan | Paris Dauphine / CEREMADE | 01 Sep 2014 | 01 Sep 2014 |
HORSIN | Thierry | CNAM | 01 Sep 2014 | 12 Dec 2014 |
HUANG | Tiren | University of Scinence and Technology of China | 31 Aug 2014 | 31 Dec 2014 |
JACQUEMARD | Alain | LIP6 | 15 Oct 2014 | 15 Dec 2014 |
JACQUIER | Antoine | Imperial College London | 13 Oct 2014 | 22 Nov 2014 |
JEAN | Frédéric | ENSTA ParisTech | 01 Sep 2014 | 12 Dec 2014 |
JHAVERI | Yash | The University of Texas at Austin | 30 Aug 2014 | 14 Dec 2014 |
JIMÉNEZ-PÉREZ | Hugo | N/A | 01 Sep 2014 | 12 Dec 2014 |
JOUAN | Philippe | Université de Rouen | 01 Sep 2014 | 12 Dec 2014 |
JUILLET | Nicolas | Université de Strasbourg, IRMA | 01 Sep 2014 | 19 Oct 2014 |
JUILLET | Nicolas | Université de Strasbourg, IRMA | 01 Sep 2014 | 19 Oct 2014 |
JULIO CÉSAR | Rodríguez | Université de Valparaiso | 29 Aug 2014 | 13 Dec 2014 |
KARTHIKEYAN | Kadhavoor ragavan | Caledonian College of Engineering | 31 Aug 2014 | 13 Dec 2014 |
KATSIOS | Konstantinos | university of patras | 31 Aug 2014 | 14 Dec 2014 |
KHAJEH SALEHANI | Mahdi | Dept. of Mathematics, University of Bergen | 24 Nov 2014 | 30 Nov 2014 |
KHAJEH SALEHANI | Mahdi | Dept. of Mathematics, University of Bergen | 24 Nov 2014 | 30 Nov 2014 |
KIM | Bumsik | Purdue University | 30 Aug 2014 | 14 Dec 2014 |
KIM | Byunghoon | Seoul National Univeristy | 30 Aug 2014 | 14 Dec 2014 |
KIVIOJA | Ville | University of Jyväskylä | 31 Aug 2014 | 12 Dec 2014 |
KOGOJ | Alessia elisabetta | University of Bologna | 06 Sep 2014 | 05 Oct 2014 |
KOKKONEN | Petri | Varian Medical Systems | 16 Nov 2014 | 22 Nov 2014 |
KOZHASOV | Hazhgaly | Novosibirsk State University, Sobolev Institute of Mathematics, Geometric Control Theory Laboratory | 11 Oct 2014 | 12 Dec 2014 |
LAGACHE | Marc-aurèle | LAGEP | 01 Sep 2014 | 12 Dec 2014 |
LAJOINIE | Florence | IHP | 09 Sep 2014 | 20 Sep 2014 |
LE DONNE | Enrico | University of Jyväskylä | 08 Sep 2014 | 12 Dec 2014 |
LÉANDRE | Rémi | Université de Franche-Comté | 05 Oct 2014 | 11 Oct 2014 |
LERARIO | Antonio | Department of Mathematics, Purdue University | 01 Sep 2014 | 12 Dec 2014 |
LHERMITTE | Sylvie | CNRS | 07 Sep 2014 | 12 Dec 2014 |
LI | Chengbo | Tianjin University | 28 Sep 2014 | 04 Oct 2014 |
LIU | Hairong | Nanjing Forestry University | 31 Aug 2014 | 31 Dec 2014 |
LUKYANENKO | Anton | University of Illinois Urbana-Champaign | 01 Sep 2014 | 13 Dec 2014 |
MAGNANI | Valentino | Université de Pise | 28 Sep 2014 | 15 Oct 2014 |
MALCHIODI | Andrea | SISSA | 12 Oct 2014 | 18 Oct 2014 |
MALKOVICH | Evgeny | IM SBRAS | 31 Aug 2014 | 13 Dec 2014 |
MARELLI | Giovanni | University of Antioquia | 31 Aug 2014 | 12 Dec 2014 |
MARKASHEVA | Vira | INSTITUTE OF APPLIED MATHEMATICS AND MECHANICS OF THE NATIONAL ACADEMY OF SCIENCE OF UKRAINE | 31 Aug 2014 | 13 Dec 2014 |
MARKINA | Irina | Mathematical Department | 10 Nov 2014 | 20 Nov 2014 |
MARLE | Charles-michel | Université Pierre et Marie Curie | 24 Nov 2014 | 28 Nov 2014 |
MASON | Paolo | L2S Supelec | 01 Sep 2014 | 12 Dec 2014 |
MAULESHOVA | Gulnara | NSU | 11 Oct 2014 | 23 Nov 2014 |
MAZANTI | Guilherme | CMAP, École Polytechnique | 01 Sep 2014 | 12 Dec 2014 |
MEDVEDEV | Alexandr | Masaryk University, Brno, Czech Republic | 31 Aug 2014 | 13 Dec 2014 |
MEHDI | Mohamad | Libanaise | 30 Aug 2014 | 06 Sep 2014 |
MEMARI | Pooran | CNRS, Telecom-ParisTech | 01 Sep 2014 | 12 Dec 2014 |
MERKER | Joel | Université Paris-Sud | 01 Sep 2014 | 12 Dec 2014 |
MOKHOVIKOV | Aleksey | Sobolev Institute of Mathematics | 03 Nov 2014 | 30 Nov 2014 |
MOLAHAJLOO | Shahla | IASBS | 01 Sep 2014 | 30 Sep 2014 |
MOLCHANOVA | Anastasia | Sobolev institute of mathematics | 06 Sep 2014 | 05 Oct 2014 |
MONTGOMERY | Richard | UCSC | 01 Sep 2014 | 12 Dec 2014 |
MONTI | Roberto | Padova University | 28 Sep 2014 | 03 Oct 2014 |
MORMUL | Piotr | University of Warsaw | 10 Nov 2014 | 15 Nov 2014 |
MORTADA | Amina | Université Paris Sud, Université Libanaise | 31 Aug 2014 | 13 Dec 2014 |
MUNIVE LIMA | Isidro | SISSA | 01 Sep 2014 | 13 Dec 2014 |
NACHMAN | Adrian | University of Toronto | 11 Oct 2014 | 08 Nov 2014 |
NACIRI | Saïd | University of Rouen/ Laboratoire de Mathématiques Raphaël Salem | 01 Sep 2014 | 03 Oct 2014 |
NARDONI | Chiara | PARIS VI/ Institut du calcul et de la simulation | 13 Oct 2014 | 26 Oct 2014 |
NICOLAU | Florentina | LMI, INSA Rouen | 01 Sep 2014 | 12 Dec 2014 |
NICOLUSSI GOLO | Sebastiano | University of Jyväskylä | 01 Sep 2014 | 12 Dec 2014 |
ODA | Eduardo | Universidade de São Paulo/Instituto de Matemática e Estatística | 01 Sep 2014 | 12 Dec 2014 |
OTTAZZI | Alessandro | CIRM | 28 Sep 2014 | 12 Dec 2014 |
OUKACHA | Ouazna | Université Mouloud Mamméri (Tizi-Ouzou) / L2CSP | 31 Aug 2014 | 13 Dec 2014 |
PAOLI | Elisa | SISSA | 01 Sep 2014 | 12 Dec 2014 |
PATRA | Chinmoy | Jadavpur University | 31 Aug 2014 | 06 Sep 2014 |
PETITOT | Jean | EHESS, Paris | 01 Sep 2014 | 13 Dec 2014 |
PINAMONTI | Andrea | Scuola Normale Superiore di Pisa | 07 Sep 2014 | 10 Oct 2014 |
POLIDORO | Sergio | Modena and Reggio Emilia University | 28 Sep 2014 | 04 Oct 2014 |
PONGE | Raphael | Seoul National University | 08 Sep 2014 | 04 Oct 2014 |
PRANDI | Dario | LSIS, Toulon | 01 Sep 2014 | 12 Dec 2014 |
PROVA2 | Prova2 | prova | 11 Sep 2014 | 26 Sep 2014 |
RESPONDEK | Witold | INSA de Rouen/Lab. de Mathematique | 01 Sep 2014 | 12 Dec 2014 |
RIFFORD | Ludovic | Université de Nice - Sophia Antipolis | 01 Sep 2014 | 12 Dec 2014 |
RIZZI | Luca | CMAP, Ecole Polytechnique | 01 Sep 2014 | 12 Dec 2014 |
ROSSI | Francesco | Aix-Marseille Université, LSIS | 22 Oct 2014 | 12 Dec 2014 |
ROUOT | Jérémy | INRIA - Sophia Antipolis | 31 Aug 2014 | 09 Dec 2014 |
SAPARBAYEVA | Bayan | NSU | 06 Sep 2014 | 20 Sep 2014 |
SAPARBAYEVA | Bayan | NSU | 06 Sep 2014 | 26 Sep 2014 |
SCARINCI | Teresa | University of Vienna- Department of Statistics and Operational Research | 01 Sep 2014 | 12 Dec 2014 |
SELIVANOVA | Svetlana | Sobolev Institute of Mathematics | 11 Nov 2014 | 28 Nov 2014 |
SERI | Marcello | University College London | 07 Sep 2014 | 26 Sep 2014 |
SERRA CASSANO | Francesco | University of Trento | 06 Sep 2014 | 05 Oct 2014 |
SERRES | Ulysse | Université Claude Bernard Lyon 1 / LAGEP | 01 Sep 2014 | 12 Dec 2014 |
SHAMAEV | Elley | Ammosov Northeastern Federal University | 08 Sep 2014 | 18 Sep 2014 |
SIGALOTTI | Mario | Inria | 01 Sep 2014 | 12 Dec 2014 |
SILVA LEITE | Fátima | Coimbra/ Department of Mathematics/Institute of Systems and Robotics | 11 Nov 2014 | 20 Nov 2014 |
SILVEIRA | Pavel | SISSA-ISAS, Trieste | 01 Sep 2014 | 12 Dec 2014 |
SINNAMON | Craig | University of Toronto | 31 Aug 2014 | 13 Dec 2014 |
SIRE | Yannick | Université Aix-Marseille | 01 Nov 2014 | 30 Nov 2014 |
SIVAK | Iryna | University of Massachusetts, Amherst, USA | 12 Oct 2014 | 30 Nov 2014 |
SOARES CAVALCANTI | Anete | Departamento de Matematica/UFRPE | 21 Oct 2014 | 19 Dec 2014 |
STROFFOLINI | Bianca | Université de Napoli | 25 Sep 2014 | 04 Oct 2014 |
SUBILS | Mauro | Famaf - CIEM, CONICET | 17 Nov 2014 | 12 Dec 2014 |
SVININ | Mikhail | Kyushu University/Faculty of Engineering | 17 Nov 2014 | 21 Nov 2014 |
TAMANINI | Luca | Université Paris Ouest Nanterre / Modal'X | 14 Oct 2014 | 12 Dec 2014 |
TERKI | Fatima zohra | EPSECSG TLEMCEN- DEPARTMENT OF MATHEMATICS | 03 Sep 2014 | 06 Sep 2014 |
TERKI | Fatima zohra | ABOU BEKER BELKAID UNIVERSITY | 05 Sep 2014 | 13 Oct 2014 |
THILAKAN | Sandeep | Indian Institute of Technology, Bombay | 31 Aug 2014 | 13 Dec 2014 |
TIAN | Long | Nanjing University of Science and Technology | 31 Aug 2014 | 31 Dec 2014 |
TICLEANU | Oana adriana | University of Craiova/Dept. Mathematics | 25 Oct 2014 | 15 Nov 2014 |
TRALLI | Giulio | University of Bologna | 01 Sep 2014 | 13 Oct 2014 |
TRELAT | Emmanuel | UPMC | 01 Sep 2014 | 31 Dec 2014 |
TRIPALDI | Francesca | King's College London | 06 Sep 2014 | 26 Sep 2014 |
TYSON | Jeremy | University of Illinois | 28 Sep 2014 | 04 Oct 2014 |
VELOSO | Jose miguel | Universidade Federal do Pará/Faculdade de Matemática | 30 Aug 2014 | 13 Dec 2014 |
VENIERI | Laura | Univeristy of Helsinki | 07 Sep 2014 | 27 Sep 2014 |
VERNICOS | Constantin | Université de Montpellier 2/I3M | 02 Dec 2014 | 04 Dec 2014 |
VIGNEAUX | Juan-pablo | IMJ-PRG | 01 Sep 2014 | 12 Dec 2014 |
VITTONE | Davide | University of Padova | 12 Oct 2014 | 15 Oct 2014 |
WANG | Jing | Purdue University | 27 Sep 2014 | 04 Oct 2014 |
WENDEL | Eric | Texas A&M / Mathematics / Geometry and topology | 30 Aug 2014 | 20 Dec 2014 |
WOJTOWYTSCH | Stephan | Durham University | 11 Nov 2014 | 13 Nov 2014 |
XIE | Xiangdong | Bowling Green State University | 31 Aug 2014 | 04 Oct 2014 |
XU | Kele | UPMC/EPSCI/SIGMA | 01 Sep 2014 | 01 Jan 2015 |
YOUSSEF | Nabil | Cairo University/ Faculty of Science/ Department of Mathematics | 31 Aug 2014 | 13 Dec 2014 |
ZELENKO | Igor | Texas A&M University, USA | 01 Sep 2014 | 12 Dec 2014 |
ZHITOMIRSKII | Michail | Technion | 10 Sep 2014 | 11 Oct 2014 |
ZOPPELLO | Marta | Università degli studi di Padova | 12 Oct 2014 | 29 Nov 2014 |
ZSIGMOND MACHADO | Guilherme | Universidad Católica de Norte | 31 Aug 2014 | 12 Dec 2014 |
Links:
[1] http://www.cmap.polytechnique.fr/subriemannian/
[2] http://ihp.fr/en/ceb/T3-2014/workshop1
[3] http://ihp.fr/en/ceb/T3-2014/workshop2
[4] http://ihp.fr/en/ceb/T3-2014/workshop3
[5] http://ihp.fr/en/ceb/T3-2014/workshop4
[6] mailto:srg2014@ihp.fr
[7] http://www.imcce.fr/Equipes/ASD/person/albouy/Marle2014.html#schedule
[8] http://ihp.fr/en/program/11893/colloques/register
[9] http://ihp.fr/en/node/11893/2020#jTab2
[10] http://ihp.fr/en/node/11893/2020-05#jTab2
[11] http://ihp.fr/en/node/11893/2020-W19#jTab2
[12] http://ihp.fr/en/node/11893/2020-05-04#jTab2
[13] http://ihp.fr/node/11893/2020-05-3#jTab2
[14] http://ihp.fr/node/11893/2020-05-5#jTab2