♦ Du 3 au 7 septembre 2018
École d’été à l'Institut d'Étude Scientifique de Cargèse [7]
Pré inscription soumise à sélection : www.iesc.univ-corse.fr/fr/participation/inscriptions-en-ligne/acces-enregistrement/idecole4/1026/ [8]
Lastname | Firstname | University | Arrival | Departure |
---|---|---|---|---|
ABEL | Tom | KIPAC/Stanford | 31 Oct 2018 | 01 Dec 2018 |
ADLER | Robert | Electrical Engineering, Technion | 14 Oct 2018 | 01 Nov 2018 |
AHMAD | Mushtaq | National University of Computer and Emerging Sciences, Lahore, Pakistan | 02 Sep 2018 | 16 Dec 2018 |
ALIMI | J.m. | LUTH, France | 03 Sep 2018 | 14 Dec 2018 |
ALLINGHAM | Joseph | IAP | 03 Sep 2018 | 09 Sep 2018 |
ALSING | Justin | Flatiron Institute | 03 Sep 2018 | 14 Dec 2018 |
ALVAREZ | Marcelo | UC Berkeley | 01 Oct 2018 | 26 Oct 2018 |
ANDERES | Ethan | University of California at Davis | 03 Sep 2018 | 14 Dec 2019 |
ANDRIEU | Bernard | Sorbonne/CNRS | 17 Sep 2018 | 30 Nov 2018 |
ANSELMI | Stefano | Observatoire de Paris - Institut d'Astrophysique de Paris | 03 Sep 2018 | 14 Dec 2018 |
ASHRAF | Owis | Cairo University | 16 Sep 2018 | 22 Sep 2018 |
BAG | Satadru | Inter-University Centre for Astronomy and Astrophysics (IUCAA), Pune, India | 15 Oct 2018 | 26 Oct 2018 |
BALDAUF | Tobias | DAMTP, Cambridge | 17 Sep 2018 | 21 Sep 2018 |
BASSETT | Bruce | AIMS/SAAO/SKA/UCT | 18 Oct 2018 | 27 Oct 2018 |
BAUMANN | Daniel | University of Amsterdam | 03 Sep 2018 | 31 Oct 2018 |
BECK | Dominic | APC, Université Paris Diderot | 03 Sep 2018 | 14 Dec 2018 |
BELLOMO | Nicola | ICC Universidad de Barcelona | 05 Nov 2018 | 30 Nov 2018 |
BENABED | Karim | iap | 04 Sep 2018 | 24 Dec 2018 |
BENZONI | Sylvie | 03 Sep 2018 | 14 Dec 2018 | |
BERINGUE | Benjamin | CTC,DAMTP,University of Cambridge | 10 Sep 2018 | 05 Oct 2018 |
BERNARDEAU | Francis | IAP | 03 Sep 2018 | 14 Dec 2018 |
BOEHM | Vanessa | UC Berkeley | 15 Oct 2018 | 09 Nov 2018 |
BOND | J. richard | CITA, University of Toronto | 01 Oct 2018 | 31 Oct 2018 |
BOSE | Nirban | Indian Institute of Tecchnology Bombay | 08 Sep 2018 | 15 Dec 2018 |
BOUCHET | François | Sorbonne Université, IAP | 02 Sep 2018 | 07 Sep 2018 |
BOUGHAZI | Hichem | Ecole supérieure de management de Tlemcen | 16 Sep 2018 | 22 Sep 2018 |
BOULANGER | Francois | LERMA/ENS | 12 Sep 2018 | 14 Dec 2018 |
BOUSLAMTI | Samir | Sorbonne Université | 03 Sep 2018 | 14 Dec 2018 |
BRUNI | Marco | Institute of Cosmology and Gravitation, University of Portsmouth | 16 Sep 2018 | 22 Sep 2018 |
BUCHER | Martin | APC | 03 Sep 2018 | 04 Dec 2018 |
BURGESS | Cliff | McMaster U/Perimeter Inst | 04 Sep 2018 | 03 Oct 2018 |
CADIOU | Corentin | IAP | 01 Sep 2018 | 30 Nov 2018 |
CARDOSO | Jean-francois | IAP | 17 Sep 2018 | 30 Nov 2018 |
CARRON | Julien | University of Sussex | 20 Oct 2018 | 25 Oct 2018 |
CASAS | Santiago | Cosmostat/DAp/CEA Paris-Saclay | 17 Sep 2018 | 30 Nov 2018 |
CHANG | Tzu-ching | JPL/Caltech | 16 Nov 2018 | 17 Dec 2018 |
CHARNOCK | Tom | IAP | 03 Sep 2018 | 14 Dec 2018 |
CHOUDHURY | Sayantan | Max Planck Institute for Gravitational Physics, Albert Einstein Institute,Potsdam | 20 Oct 2018 | 05 Dec 2018 |
CODIS | Sandrine | IAP | 03 Sep 2018 | 14 Dec 2018 |
COLOMBI | S. | Institut d'Astrophysique de Paris, CNRS UMR 7095, Sorbonne Universités | 17 Sep 2018 | 21 Sep 2018 |
CRISOSTOMI | Marco | Université Paris Saclay | 10 Sep 2018 | 14 Dec 2018 |
CUSIN | Giulia | University of Oxford | 16 Sep 2018 | 22 Sep 2018 |
CYR-RACINE | Francis-yan | Harvard University | 06 Nov 2018 | 04 Dec 2018 |
DA COSTA SANTOS | Renato | University of Cape Town | 16 Sep 2018 | 22 Sep 2018 |
DALAL | Neal | Perimeter Institute | 29 Oct 2018 | 15 Dec 2018 |
DESMOND | Harry | University of Oxford | 07 Oct 2018 | 27 Oct 2018 |
DI DIO | Enea | UC Berkeley / LBL | 16 Sep 2018 | 22 Sep 2018 |
DI UBALDO | Gabriele | ENS | 01 Sep 2018 | 10 Dec 2018 |
DORÉ | Olivier | JPL/Caltech | 16 Nov 2018 | 17 Dec 2018 |
DRAKE | Kathryn | Boise State University | 01 Sep 2018 | 15 Dec 2018 |
DUBOIS | Yohan | Institut d'Astrophysique de Paris | 01 Oct 2018 | 30 Nov 2018 |
DURAND | Philippe | CNAM laboratore M2N | 03 Sep 2018 | 03 Sep 2018 |
DVORKIN | Cora | Harvard | 12 Sep 2018 | 24 Sep 2018 |
ELSNER | Franz | Max Planck Institute for Astrophysics | 19 Nov 2018 | 07 Dec 2018 |
ERRARD | Josquin | APC / IN2P3 | 01 Sep 2018 | 01 Dec 2018 |
FANIZZA | Giuseppe | University of Zurich | 16 Sep 2018 | 22 Sep 2018 |
FÜHRER | Florian | IAP | 03 Sep 2018 | 14 Dec 2018 |
GAVAZZI | Raphael | IAP | 03 Sep 2018 | 14 Dec 2018 |
HAMAUS | Nico | Ludwig-Maximilians-University Munich | 22 Oct 2018 | 11 Nov 2018 |
HARDWICK | Robert | Institute of Cosmology and Gravitation, University of Portsmouth | 21 Oct 2018 | 28 Oct 2018 |
HEAVENS | Alan | Imperial College | 21 Oct 2018 | 26 Oct 2018 |
HOANG | Duc trung | Institut de Mathématiques de Bordeaux | 16 Sep 2018 | 22 Sep 2018 |
HORNG SHENG | Chia | University of Amsterdam | 09 Sep 2018 | 31 Oct 2018 |
HOROWITZ | Benjamin | UC Berkeley | 15 Oct 2018 | 05 Nov 2018 |
JASCHE | Jens | Technical University of Munich | 05 Nov 2018 | 05 Dec 2018 |
JEWELL | Jeffrey | NASA Jet Propulsion Laboratory | 22 Oct 2018 | 02 Dec 2018 |
JIMENEZ | Raul | University of Barcelona | 17 Sep 2018 | 14 Dec 2018 |
JONES | Bernard | Kapteyn Astronomical Institute | 14 Sep 2018 | 28 Sep 2018 |
JULIA | Bernard | LPT-ENS Paris | 03 Sep 2018 | 14 Dec 2018 |
KAISER | Nicholas | ENS | 03 Sep 2018 | 14 Dec 2018 |
KHALDI | Nassima | University of Sciences and Technology of Oran Mohammed Boudiaf, USTO | 03 Sep 2018 | 01 Dec 2018 |
KHATRI | Rishi | Tata Institute of Fundamental Research | 11 Oct 2018 | 26 Oct 2018 |
KODI RAMANAH | Doogesh | Institut d'Astrophysique de Paris, CNRS | 17 Sep 2018 | 30 Nov 2018 |
KOMATSU | Eiichiro | Max Planck Institute for Astrophysics | 01 Oct 2018 | 31 Oct 2018 |
KREISCH | Christina | Princeton University | 08 Sep 2018 | 22 Sep 2018 |
LAVAUX | Guilhem | IAP | 01 Sep 2018 | 18 Dec 2018 |
LAZANU | Andrei | ENS Paris | 24 Sep 2018 | 14 Dec 2018 |
LAZEYRAS | Titouan | SISSA | 26 Nov 2018 | 30 Nov 2018 |
LECLERCQ | Florent | Imperial Centre for Inference and Cosmology, Imperial College London | 21 Oct 2018 | 08 Dec 2018 |
LEISTEDT | Boris | New York University | 10 Sep 2018 | 21 Sep 2018 |
LEVRIER | François | LRA/ENS | 03 Sep 2018 | 14 Dec 2018 |
LEWANDOWSKI | Matthew | IPhT Saclay | 10 Sep 2018 | 14 Sep 2018 |
LHERMITTE | Sylvie | CNRS | 03 Sep 2018 | 14 Dec 2018 |
LIGUORI | Michele | DFA, University of Padova | 01 Nov 2018 | 30 Nov 2018 |
LIU | Jia | Princeton | 22 Oct 2018 | 31 Oct 2018 |
LOREDO | Thomas | Cornell Center for Astrophysics and Planetary Science | 20 Oct 2018 | 03 Nov 2018 |
MANZOTTI | Alessadro | Institut d'Astrophysique de Paris | 03 Sep 2018 | 14 Dec 2018 |
MARIANO | Dominguez | IATE-OAC-CONICET | 03 Sep 2018 | 14 Dec 2018 |
MARINOVA | Rossitza | Concordia University of Edmonton | 02 Sep 2018 | 15 Dec 2018 |
MARKUS MICHAEL | Rau | Carnegie Mellon University | 19 Oct 2018 | 27 Oct 2018 |
MARTIN | Jerome | iap | 03 Sep 2018 | 14 Dec 2018 |
MARTINEAU | Killian | Laboratoire de Physique Subatomique et de Cosmologie - Université Grenoble Alpes | 03 Sep 2018 | 07 Sep 2018 |
MEERBURG | Daan | Cambridge | 08 Sep 2018 | 07 Oct 2018 |
MENA | Olga | IFIC | 21 Oct 2018 | 26 Oct 2018 |
MÉNARD | Brice | Johns Hopkins University | 21 Oct 2018 | 30 Nov 2018 |
MICHEL | Manon | Ecole Polytechnique/CMAP | 15 Oct 2018 | 28 Oct 2018 |
MICHEL | Max | orange | 17 Sep 2018 | 21 Sep 2018 |
MILLEA | Marius | Institut Lagrange de Paris | 17 Sep 2018 | 26 Oct 2018 |
MODI | Chirag | UC Berkeley | 12 Sep 2018 | 05 Nov 2018 |
MUKHERJEE | Suvodip | CCA, Flatiron Institute | 17 Sep 2018 | 14 Dec 2018 |
MUKOHYAMA | Shinji | YITP, Kyoto U | 11 Sep 2018 | 01 Oct 2018 |
MUSSO | Marcello | IAP & IPhT(currently) | 10 Sep 2018 | 03 Oct 2018 |
NEYRINCK | Mark | University of the Basque Country, Bilbao | 17 Sep 2018 | 26 Oct 2018 |
OSATO | Ken | The University of Tokyo | 12 Sep 2018 | 02 Nov 2018 |
PAULO | Reimberg | Institut d'Astrophysique de Paris | 03 Sep 2018 | 14 Dec 2018 |
PAZ CHINCHON | Francisco jose | University of Illinois. National Center for Supercomputing Applications | 02 Sep 2018 | 08 Sep 2018 |
PETER | Patrick | Institut d'Astrophysique de Paris, CNRS, Paris | 10 Sep 2018 | 14 Dec 2018 |
PICHON | Christophe | IAP | 07 Sep 2018 | 21 Dec 2018 |
PINOL | Lucas | IAP | 03 Sep 2018 | 14 Dec 2018 |
PISANI | Alice | Princeton University | 11 Nov 2018 | 14 Dec 2018 |
POLETTI | Davide | SISSA | 21 Oct 2018 | 31 Oct 2018 |
PORQUERES | Natalia | Max Planck for Astrophysics | 22 Oct 2018 | 30 Nov 2018 |
PRUNET | Simon | CFHT, Hawaii | 22 Oct 2018 | 20 Nov 2018 |
PUGLISI | Giuseppe | Stanford University | 25 Nov 2018 | 01 Dec 2018 |
RANDALL | Lisa | Harvard | 07 Sep 2018 | 30 Nov 2018 |
RASERA | Yann | LUTH/Paris Observatory/Paris 7 | 26 Nov 2018 | 30 Nov 2018 |
RENAUX-PETEL | Sebastien | IAP | 03 Sep 2018 | 14 Dec 2018 |
RIZZATO | Matteo | IAP | 17 Sep 2018 | 30 Nov 2018 |
ROGATKO | Marek | Maria Curie Sklodowska University | 03 Sep 2018 | 20 Sep 2018 |
S. DE SOUZA | Rafael | University of North Carolina at Chapel Hill | 20 Nov 2018 | 03 Dec 2018 |
SAINT-LÉGER | Charlotte | IHP | 03 Sep 2018 | 14 Dec 2018 |
SALTAS | Ippocratis | CZECH ACADEMY OF SCIENCES | 21 Oct 2018 | 26 Oct 2018 |
SARMA BORUAH | Supranta | University of Waterloo | 01 Sep 2018 | 13 Dec 2018 |
SCHMIDT | Fabian | MPA | 18 Sep 2018 | 27 Sep 2018 |
SENATORE | Leonardo | Stanford University | 09 Sep 2018 | 23 Sep 2018 |
SEPTIER | Léandre | Université René Descartes (Paris 5) | 01 Jan 2008 | 31 Dec 2028 |
SHAIKH | Shabbir | IUCAA | 14 Oct 2018 | 15 Dec 2018 |
SHIKAA | Samuel | Taraba State University | 02 Sep 2018 | 15 Dec 2018 |
SILVERSTEIN | Eva | Stanford University | 09 Sep 2018 | 19 Sep 2018 |
SOURADEEP | Tarun | IUCAA | 10 Sep 2018 | 10 Nov 2018 |
SPURIO MANCINI | Alessio | University of Heidelberg | 21 Oct 2018 | 26 Oct 2018 |
STAICOVA | Denitsa | Institute for Nuclear Researches and Nuclear Energy, Bulgarian Academy of Sciences | 16 Sep 2018 | 22 Sep 2018 |
STOMPOR | Radek | CNRS/APC | 03 Sep 2018 | 14 Dec 2018 |
TRIAY | Roland | Aix Marseille University | 03 Sep 2018 | 14 Dec 2018 |
UHLEMANN | Cora | DAMTP Cambridge | 10 Sep 2018 | 28 Sep 2018 |
VAKILI | Mohammadjavad | Leiden Observatory / Leiden University | 21 Oct 2018 | 28 Oct 2018 |
VAN DE WEIJGAERT | Rien | Kapteyn Astronomical Institute, University of Groningen | 03 Sep 2018 | 14 Dec 2018 |
VAN DE WEIJGAERT | Rien | Kapteyn Astronomical Institute, Univ. Groningen | 16 Sep 2018 | 07 Dec 2018 |
VENNIN | Vincent | APC Paris | 02 Sep 2018 | 15 Dec 2018 |
VERDE | Licia | ICC Universidad de Barcelona | 03 Sep 2018 | 14 Dec 2018 |
VERGÈS | Clara | APC | 03 Sep 2018 | 14 Dec 2018 |
VERNIZZI | Filippo | IPhT, CEA/Saclay | 03 Sep 2018 | 14 Dec 2018 |
WANDELT | Benjamin | Institut d'Astrophysique de Paris, Sorbonne Université, UPMC, Paris | 03 Sep 2018 | 14 Dec 2018 |
WOLFSON | Ira | Ben-Gurion University of the Negev | 17 Sep 2018 | 21 Sep 2018 |
ZHANG | Xin | Univ of Illinois at Urbana-Champaign | 10 Sep 2018 | 14 Dec 2018 |
ZIAEEPOUR | Houri | Universite Franche Comte | 03 Sep 2018 | 14 Dec 2018 |
Links:
[1] http://ilp.upmc.fr/CosmoMath18/
[2] http://ihp.fr/sites/default/files/9/2018-t3logo_cimpa.pdf
[3] http://ihp.fr/en/CEB/T3-2018/workshop1
[4] http://ihp.fr/en/CEB/T3-2018/workshop2
[5] http://ihp.fr/en/CEB/T3-2018/workshop3
[6] mailto:cosmomath18@ihp.fr
[7] http://www.iesc.univ-corse.fr/fr/accueil/
[8] http://www.iesc.univ-corse.fr/fr/participation/inscriptions-en-ligne/acces-enregistrement/idecole4/1026/
[9] http://ihp.fr/en/program/26494/colloques/register
[10] http://ihp.fr/en/node/26494/2018#jTab2
[11] http://ihp.fr/en/node/26494/2018-11#jTab2
[12] http://ihp.fr/en/node/26494/2018-W47#jTab2
[13] http://ihp.fr/en/node/26494/2018-11-23#jTab2
[14] http://ihp.fr/node/26494/2018-11-22#jTab2
[15] http://ihp.fr/node/26494/2018-11-24#jTab2
[16] http://ihp.fr/en/Seminar/Suvodip%20MUKHERJEE%20/23/11/2018