Nom | Prénom | Université | Arrivée | Départ |
---|---|---|---|---|
AAEN | Anders | Aarhus University | 21 Avr 2013 | 27 Avr 2013 |
ABDELKADER | Krimi | ens de Cachan | 15 Avr 2013 | 12 Juil 2013 |
ALEXANDROVA | Ivana | State University of New York, Department of Mathematics and Statistics | 21 Mai 2013 | 12 Juil 2013 |
AMMARI | Zied | Univesity Rennes 1/IRMAR | 19 Avr 2013 | 29 Avr 2013 |
ANAPOLITANOS | Ioannis | Universitz of Stuttgart | 21 Avr 2013 | 26 Avr 2013 |
ASSARAF | Roland | UPMC/UMR7616 | 18 Avr 2013 | 19 Avr 2013 |
AUCAR | Gustavo adolfo | Institute of Modeling and Innovative Technology - CONICET UNNE | 15 Avr 2013 | 01 Mai 2013 |
BAHNS | Dorothea | Univ. Göttingen, Mathematisches Institut | 22 Avr 2013 | 28 Avr 2013 |
BALLESTEROS | Miguel | Technische Universität Braunschweig | 19 Avr 2013 | 29 Avr 2013 |
BARBAROUX | Jean-marie | Centre de Physique Theorique, Luminy et Universite du Sud Toulon-Var | 18 Avr 2013 | 26 Avr 2013 |
BENAVIDES | Carlos | Universidad de Zaragoza | 23 Juin 2013 | 29 Juin 2013 |
BENBOUBKER | Mohamed badr | Abdelmalek Essaadi University | 23 Juin 2013 | 29 Juin 2013 |
BENEDIKTER | Niels | Hausdorff Center for Mathematics, Bonn | 13 Juin 2013 | 24 Juin 2013 |
BENGURIA | Rafael | P.U. Catolica de Chile | 14 Avr 2013 | 30 Juin 2013 |
BLANC | Xavier | Université parid diderot | 15 Avr 2013 | 13 Juil 2013 |
BOULTON | Lyonell | Heriot-Watt University | 02 Juin 2013 | 14 Juin 2013 |
BOUSLAMTI | Samir | Paris 6 | 15 Avr 2013 | 12 Juil 2013 |
BOUTET DE MONVEL | Anne | IMJ, Paris7 | 10 Avr 2013 | 12 Juil 2013 |
BRÄUNLICH | Gerhard | University of Tübingen | 02 Juin 2013 | 14 Juin 2013 |
BRETEAUX | Sebastien | TU Braunschweig/ Intitut for analysis and algebra | 20 Avr 2013 | 28 Avr 2013 |
BRU | Jean-bernard | University of the Basque Country - Ikerbasque | 21 Avr 2013 | 26 Avr 2013 |
BRUNEAU | Laurent | Cergy-Pontoise | 15 Avr 2013 | 12 Juil 2013 |
BRYNILDSEN | Mikkel haggren | Department of Mathematical Sciences at Aalborg University, Denmark | 02 Juin 2013 | 14 Juin 2013 |
BUCHHOLZ | Detlev | Universität Götingen, Institut für Theoretische Physik | 17 Avr 2013 | 01 Mai 2013 |
CACCIAFESTA | Federico | Sapienza | 15 Avr 2013 | 30 Juin 2013 |
CANCES | Eric | Ecole des Ponts / Cermics | 19 Mai 2013 | 30 Juin 2013 |
CASTIN | Yvan | Laboratoire Kastler Brossel | 15 Avr 2013 | 12 Juil 2013 |
CENATIEMPO | Serena | Hausdorff Center for Mathematics | 17 Juin 2013 | 20 Juin 2013 |
CHEN | Hongshuo | Tsinghua University | 15 Avr 2013 | 10 Mai 2013 |
CHEN | Li | Tsinghua University | 15 Juin 2013 | 29 Juin 2013 |
CORNEAN | Horia | Aalborg University | 15 Juin 2013 | 30 Juin 2013 |
CORREGGI | Michele | Università Roma Tre | 17 Juin 2013 | 21 Juin 2013 |
CUENIN | Jean-claude | Department of Mathematics at Imperial College London | 20 Mai 2013 | 21 Juin 2013 |
DAN | Yuya | LMU München | 20 Avr 2013 | 26 Avr 2013 |
DAPPIAGGI | Claudio | University of Pavia | 19 Avr 2013 | 29 Avr 2013 |
DE ROECK | Wojciech | Heidelberg | 24 Avr 2013 | 26 Avr 2013 |
DEUCHERT | Andreas | Universität Tübingen, Mathematisches Institut | 02 Juin 2013 | 14 Juin 2013 |
DOLBEAULT | Jean | Paris-Dauphine | 15 Avr 2013 | 12 Juil 2013 |
DYBALSKI | Wojciech | Universite Paris Sud | 01 Avr 2013 | 30 Juin 2013 |
EGGER | Sebastian | Universitiy Tübingen, Mathematical Physics | 21 Avr 2013 | 30 Avr 2013 |
EL HARTI | Rachid | Universite Hassan i | 14 Avr 2013 | 13 Juil 2013 |
ERCOLANI | Nicholas | University of Arizona | 10 Juil 2013 | 15 Juil 2013 |
ERDOS | Laszlo | University of Munich | 19 Avr 2013 | 21 Avr 2013 |
ESTEBAN | Maria | CEREMADE (Univ Paris-Dauphine) | 14 Avr 2013 | 12 Juil 2013 |
FAUPIN | Jérémy | Université Bordeaux 1 | 21 Avr 2013 | 27 Avr 2013 |
FISCHBACHER | Christoph | Ludwig-Maximilians University, Munich | 03 Juin 2013 | 14 Juin 2013 |
FOURNAIS | Soeren | Aarhus University | 08 Juin 2013 | 13 Juil 2013 |
FRANK | Rupert | Caltech | 19 Avr 2013 | 22 Avr 2013 |
FRENCE | Ihp | vr | 16 Avr 2013 | 26 Avr 2013 |
GARCIA CERVERA | Carlos | University of California, Santa Barbara | 12 Juin 2013 | 24 Juin 2013 |
GENOVESE | Giuseppe | LPMA - Université de Paris 7 Diderot | 15 Avr 2013 | 31 Juil 2013 |
GEORGESCU | Vladimir | Labo AGM | 15 Avr 2013 | 13 Juil 2013 |
GÉRARD | Christian | University Paris XI | 01 Avr 2013 | 01 Juin 2013 |
GIULIANI | Alessandro | Dipartimento di Matematica e Fisica, Univ. Roma Tre | 16 Juin 2013 | 21 Juin 2013 |
GONTIER | David | ENPC/Cermics | 15 Avr 2013 | 12 Juil 2013 |
GRAF | Gian michele | ETH Zurich | 17 Juin 2013 | 21 Juin 2013 |
GRAVEJAT | Philippe | Ecole polytechnique | 15 Avr 2013 | 12 Juil 2013 |
GRIESEMER | Marcel | Stuttgart | 20 Avr 2013 | 27 Avr 2013 |
GROH | Andreas | University of Munich, Department of Mathematics | 15 Avr 2013 | 12 Juil 2013 |
GUILLOT | Jean-claude | Ecole Polytechnique,CMAP | 01 Avr 2013 | 15 Sep 2013 |
GUILLOT | Jean-claude | Ecole Polytechnique, CMAP | 15 Avr 2013 | 12 Juil 2013 |
HAAG | Stefan | Eberhard Karls University Tuebingen - Mathematical Physics | 02 Juin 2013 | 14 Juin 2013 |
HAINZL | Christian | Uni Tuebingen | 21 Avr 2013 | 27 Avr 2013 |
HAJAIEJ | Hichem | KSU | 20 Avr 2013 | 27 Avr 2013 |
HANDREK | Michael | University of Munich | 15 Avr 2013 | 12 Juil 2013 |
HEKMATI | Pedram | University of Adelaide | 23 Avr 2013 | 26 Avr 2013 |
HELFFER | Bernard | Paris-Sud/Laboratoire de Mathématiques | 01 Avr 2013 | 01 Oct 2013 |
HOBINY | Aatef | HERIOT-WATT | 02 Juin 2013 | 14 Juin 2013 |
HUNDERTMARK | Dirk | Karlsruhe Institute of Technology | 19 Avr 2013 | 24 Avr 2013 |
IANTCHENKO | Alexei | Malmö Högskola | 02 Juin 2013 | 30 Juin 2013 |
INDELICATO | Paul | UPMC/ENS/CNRS/Laboratoire Kastler Brossel | 15 Avr 2013 | 15 Avr 2013 |
JAKSIC | Vojkan | McGill University | 01 Juin 2013 | 30 Juin 2013 |
JANSEN | Sabine | Leiden University, Department of Mathematics, probability group | 10 Juil 2013 | 15 Juil 2013 |
JAUSLIN | Ian | Universita di Roma (La Sapienza) | 16 Juin 2013 | 22 Juin 2013 |
JECKO | Thierry | AGM, Université de Cergy-Pontoise | 01 Avr 2013 | 01 Juil 2013 |
JEZIORSKI | Bogumil | Department of Chemistry, University of Warsaw | 18 Avr 2013 | 30 Avr 2013 |
JIMÉNEZ-PÉREZ | Hugo | N/A | 15 Avr 2013 | 12 Juil 2013 |
JOCER | Franquiz | Universidad Central de Venezuela | 02 Juin 2013 | 14 Juin 2013 |
KAR | Rasmita | TIFR Center for applicable mathematics | 02 Juin 2013 | 14 Juin 2013 |
KATRIEL | Jacob | Technion and Nazareth Academic Institute | 18 Avr 2013 | 27 Avr 2013 |
KHAEMBA | Stephen w. | JKUACT | 13 Avr 2013 | 24 Juil 2013 |
KHOLMATOV | Shokhrukh | ICTP | 15 Avr 2013 | 20 Avr 2013 |
KHOLMATOV | Shokhrukh | ICTP | 16 Juin 2013 | 21 Juin 2013 |
KIM | Isaac | Caltech | 16 Juin 2013 | 02 Juil 2013 |
KOUKIOU | Flora | LPTM, Université de Cergy-Pontpose | 15 Avr 2013 | 21 Juin 2013 |
KVAAL | Simen | University of Oslo, Centre for Theoretical and Computational Chemistry | 13 Juin 2013 | 26 Juin 2013 |
LABADI | Mohamed | Houari Boumediene University of Sciences and Technology (USTHB) | 14 Avr 2013 | 12 Juil 2013 |
LABIDI | Soraya | Université badji mokhtar | 03 Mai 2013 | 12 Juil 2013 |
LAHBABI | Salma | Université de Cergy POntoise | 14 Avr 2013 | 13 Juil 2013 |
LANDON | Ben | McGill University | 01 Juin 2013 | 30 Juin 2013 |
LE BRIS | Claude | ecole des ponts / inria | 01 Avr 2013 | 30 Juin 2013 |
LE TREUST | Loïc | Dauphine University/ Ceremade | 15 Avr 2013 | 12 Juil 2013 |
LEGA | Joceline | University of Arizona | 10 Juil 2013 | 15 Juil 2013 |
LEGENDRE | Guillaume | Université Paris-Dauphine | 15 Avr 2013 | 12 Juil 2013 |
LEMM | Marius | Caltech | 02 Juin 2013 | 24 Juin 2013 |
LENZMANN | Enno | University of Basel | 01 Juin 2013 | 25 Juin 2013 |
LEVITT | Antoine | Ceremade, Université Paris Dauphine | 15 Avr 2013 | 12 Juil 2013 |
LEWIN | Mathieu | Université de Cergy-Pontoise | 15 Avr 2013 | 13 Juil 2013 |
LI | Ben | Uppsala University | 02 Juin 2013 | 13 Juin 2013 |
LIARD | Quentin | Rennes 1/ Irmar / Ecole doctorale Matisse | 22 Avr 2013 | 13 Juin 2013 |
LIEB | Elliott | Princeton University | 15 Juin 2013 | 06 Juil 2013 |
LINDGREN | Ingvar | Dept. of Physics | 18 Avr 2013 | 30 Avr 2013 |
LISKER | Roy | Ferment Magazine | 20 Mai 2013 | 15 Juil 2013 |
LOSS | Michael | Georgia Tech | 01 Mai 2013 | 15 Juil 2013 |
LUBICH | Christian | Univ. Tuebingen | 23 Juin 2013 | 30 Juin 2013 |
LUNDHOLM | Douglas | IHES / IHP / CARMIN | 15 Avr 2013 | 12 Juil 2013 |
MACH | Nguyet minh | ACMAC | 02 Juin 2013 | 14 Juin 2013 |
MATTE | Oliver | Aarhus Universitet | 20 Avr 2013 | 02 Mai 2013 |
MCQUIGHAN | Kelly | Brown University/ Division of Applied Mathematics | 02 Juin 2013 | 14 Juin 2013 |
MEDERSKI | Jarosław | Nicolaus Copernicus University | 02 Juin 2013 | 15 Juin 2013 |
MELKONIAN | Houry | Heriot-Watt University | 29 Mai 2013 | 13 Juin 2013 |
MIRANDA | Pablo | Universidad Católica de Chile | 02 Juin 2013 | 29 Juin 2013 |
MOHR | Peter | National Institute of Standards and Technology, USA | 28 Avr 2013 | 01 Mai 2013 |
MOLLER | Jacob schach | Aarhus University | 20 Avr 2013 | 01 Mai 2013 |
MONACO | Domenico | SISSA | 26 Mai 2013 | 29 Juin 2013 |
MOROZOV | Sergey | Ludwig Maximilian University of Munich | 19 Avr 2013 | 26 Avr 2013 |
MOYANO GARCÍA | Iván | Université Pierre et Marie Curie (Paris6) and Universidad Complutense de Madrid | 21 Avr 2013 | 30 Juin 2013 |
NAM | Phan thanh | University Cergy-Pontoise | 15 Avr 2013 | 12 Juil 2013 |
NAPIÓRKOWSKI | Marcin | Warsaw University | 09 Juin 2013 | 21 Juin 2013 |
NASRALLAH | Marwa | Aarhus University/Lebanese University | 09 Juin 2013 | 12 Juil 2013 |
NIER | Francis | Univ.Rennes 1 , IRMAR | 22 Avr 2013 | 22 Avr 2013 |
NISTOR | Victor | Pennsylvania State University | 15 Mai 2013 | 15 Juin 2013 |
NUHN | Patrick | Universität Regensburg/Fakultät für Mathematik | 01 Juin 2013 | 30 Juin 2013 |
PANATI | Annalisa | CPT, et Univerisité de Toulon | 01 Juin 2013 | 30 Juin 2013 |
PAWILOWSKI | Boris | Université Rennes 1/IRMAR | 22 Avr 2013 | 13 Juin 2013 |
PILLET | Claude-alain | toulon/CPT | 22 Avr 2013 | 26 Avr 2013 |
POPOFF | Nicolas | Université de Rennes 1 | 17 Juin 2013 | 21 Juin 2013 |
PORTA | Marcello | University of Bonn, Hausdorff Center for Mathematics | 18 Avr 2013 | 29 Avr 2013 |
PORTMANN | Fabian | Royal Institute of Technology KTH | 30 Mai 2013 | 21 Juin 2013 |
PYYKKÖ | Pekka | University of Helsinki, Department of Chemistry | 18 Avr 2013 | 20 Avr 2013 |
RASMITA | Kar | TIFR Center for applicable mathematics | 14 Avr 2013 | 14 Mai 2013 |
RICAUD | Julien | Université de Cergy-Pontoise | 15 Avr 2013 | 12 Juil 2013 |
ROJAS-MOLINA | Constanza | CAMTP University of Maribor | 15 Avr 2013 | 12 Juil 2013 |
ROTA NODARI | Simona | AGM, Université de Cergy-Pontoise | 15 Avr 2013 | 12 Juil 2013 |
ROUGERIE | Nicolas | LPMMC | 01 Juin 2013 | 30 Juin 2013 |
SABIN | Julien | Université de Cergy-Pontoise | 15 Avr 2013 | 12 Juil 2013 |
SAFFIRIO | Chiara | Hausdorff Center for Mathematics | 28 Mai 2013 | 21 Juin 2013 |
SAPIRSTEIN | Jonathan | University of Notre Dame | 19 Avr 2013 | 19 Avr 2013 |
SAVOIE | Baptiste | Aarhus University | 16 Juin 2013 | 20 Juin 2013 |
SCHIMMER | Lukas | Imperial College London | 02 Juin 2013 | 21 Juin 2013 |
SCHLEIN | Benjamin | Bonn/Applied Mathematics | 14 Juin 2013 | 21 Juin 2013 |
SCHNEIDER | Reinhold | TU Berlin | 23 Juin 2013 | 25 Juin 2013 |
SCHOLLWOECK | Ulrich | University of Munich | 22 Avr 2013 | 29 Avr 2013 |
SEIRINGER | Robert | McGill University | 16 Juin 2013 | 27 Juin 2013 |
SERFATY | Sylvia | Laboratoire Jacques-Louis Lions UPMC | 15 Avr 2013 | 12 Juil 2013 |
SHABAEV | Vladimir | St.Petersburg State University | 18 Avr 2013 | 02 Mai 2013 |
SIBNER | Lesley | Polytechnic Institute NYU | 19 Avr 2013 | 20 Mai 2013 |
SIBNER | Robert | CUNY | 19 Avr 2013 | 20 Mai 2013 |
SIEDENTOP | Heinz | Ludwig-Maximilians-Universität München | 15 Avr 2013 | 14 Juil 2013 |
SIGAL | Israel michael | University of Toronto | 20 Avr 2013 | 27 Avr 2013 |
SOHANI | Vijay kumar | Harish Chandra Research Institute Allahabad | 02 Juin 2013 | 14 Juin 2013 |
SOK | Jérémy | Ceremade (Paris-Dauphine) | 15 Avr 2013 | 12 Juil 2013 |
SOLOVEJ | Jan philip | University of Copenhagen | 12 Juin 2013 | 12 Juil 2013 |
STOCKMEYER | Edgardo | Mathematics LMU | 19 Avr 2013 | 24 Avr 2013 |
STOLTZ | Gabriel | Ecole des Ponts | 15 Avr 2013 | 12 Juil 2013 |
SØRENSEN | Thomas Østergaard | LMU Munich | 14 Juin 2013 | 24 Juin 2013 |
TAARABT - MOUDAFI | Amal | University of Cergy-Pontoise | 20 Avr 2013 | 15 Juil 2013 |
TAHRI | Kamel | Ecole préparatoire en sciences économiques, commerciales et sciences de gestion Tlemcen- Algérie- | 15 Avr 2013 | 12 Juil 2013 |
TRAN | Quang huy | IFP Energies nouvelles | 15 Avr 2013 | 12 Juil 2013 |
TREUDE | Jan-hendrik | University of Regensburg, Faculty of Mathematics | 01 Juin 2013 | 30 Juin 2013 |
TRIAY | Arnaud | ENS - Lyon | 03 Juin 2013 | 12 Juil 2013 |
TZANETEAS | Timmy | Aarhus University | 21 Avr 2013 | 28 Avr 2013 |
UELTSCHI | Daniel | Warwick/Mathematics | 13 Juin 2013 | 23 Juin 2013 |
USMAN | Muhammad | IMB, University of Bordeaux-1 | 02 Juin 2013 | 21 Juin 2013 |
VENIAMINOV | Nikolaj | University of Paris 9 Dauphine | 15 Avr 2013 | 12 Juil 2013 |
VON CONTA | Verena | University of Munich | 15 Avr 2013 | 12 Juil 2013 |
VON KELER | Johannes | Universität Tübingen | 01 Juin 2013 | 15 Juin 2013 |
VOZMEDIANO | Maria a. h. | CSIC | 14 Juin 2013 | 23 Juin 2013 |
WANG | Zhituo | university of roma 3 | 16 Juin 2013 | 23 Juin 2013 |
WEDER | Ricardo | Universidad Nacional Autonoma de Mexico | 01 Juin 2013 | 13 Juil 2013 |
WEINSTEIN | Michael | Columbia University | 16 Juin 2013 | 23 Juin 2013 |
WESTRICH | Matthias | Mcgill University/Department of Mathematics and Statistics | 30 Mai 2013 | 02 Juil 2013 |
WINKLMEIER | Monika | Department of Mathematics, Universidad de los Andes, Colombia | 16 Juin 2013 | 30 Juin 2013 |
WOEHR | Andreas j. | Eberhard Karls University Tuebingen | 02 Juin 2013 | 14 Juin 2013 |
WU | Xianchao | Tsinghua University/Department of Mathematical Sciences | 15 Avr 2013 | 10 Mai 2013 |
YERMOLAYEVA | Oksana | IHP/IPhT | 15 Avr 2013 | 12 Juil 2013 |
YNGVASON | Jakob | Faculty of Physics, University of Vienna | 30 Mai 2013 | 23 Juin 2013 |
ZAGREBNOV | Valentin | Aix-Marseille Université, LATP | 13 Juin 2013 | 23 Juin 2013 |
Links:
[1] http://ihp2013.math.cnrs.fr/
[2] http://ihp.fr/sites/default/files/9/affiche_t2-2013.jpg
[3] http://ihp.fr/fr/ceb/vsmqm/1
[4] http://ihp.fr/fr/ceb/vsmqm/satellite_meeting
[5] http://ihp.fr/fr/ceb/vsmqm/workshop1
[6] http://ihp.fr/fr/ceb/vsmqm/2
[7] http://ihp.fr/fr/ceb/vsmqm/3
[8] http://ihp.fr/fr/ceb/vsmqm/workshop2
[9] http://ihp.fr/fr/ceb/vsmqm/4
[10] http://ihp.fr/fr/fr/ceb/vsmqm/cirm
[11] mailto:vsmqm@ihp.fr
[12] http://ihp.fr/fr/program/6973/colloques/register
[13] http://ihp.fr/fr/node/6973/2020#jTab2
[14] http://ihp.fr/fr/node/6973/2020-11#jTab2
[15] http://ihp.fr/fr/node/6973/2020-W49#jTab2
[16] http://ihp.fr/fr/node/6973/2020-11-30#jTab2
[17] http://ihp.fr/node/6973/2020-11-29#jTab2
[18] http://ihp.fr/node/6973/2020-11-31#jTab2