Nom | Prénom | Université | Arrivée | Départ |
---|---|---|---|---|
ADHIKARI | Subash | Tribhuvan University | 07 Sep 2013 | 15 Déc 2013 |
AHMED | Nasser | National Research Institute of Astronomy and GEphysics | 08 Sep 2013 | 15 Déc 2013 |
ALI-HAIMOUD | Yacine | Institute for Advanced Study, Princeton | 28 Sep 2013 | 13 Oct 2013 |
ALIMI | J.m. | LUTH, France | 09 Sep 2013 | 13 Déc 2013 |
ASHRAF | Owis | Cairo University | 08 Sep 2013 | 14 Déc 2013 |
ATHANASSOULA | E. | Laboratoire d'Astrophysique de Marseille (LAM) | 13 Oct 2013 | 19 Oct 2013 |
BAIDOLDA | Farida | Observatoire de Paris, IMCCE | 09 Sep 2013 | 13 Sep 2013 |
BANNIKOVA | Elena | Institute of Radio Astronomy of the National Academy of Sciences | 20 Oct 2013 | 09 Nov 2013 |
BARGE | Pierre | AMU/PYTHEAS/LAM | 10 Oct 2013 | 11 Oct 2013 |
BELARBI | Lakehal | Université de Mostaganem | 08 Sep 2013 | 14 Sep 2013 |
BERALDO E SILVA | Leandro josé | IAP and Univ. de São Paulo - Inst. de Física | 16 Sep 2013 | 15 Déc 2013 |
BERNARDEAU | Francis | IPhT Saclay | 09 Sep 2013 | 13 Déc 2013 |
BERTSCHINGER | Edmund | MIT | 03 Nov 2013 | 10 Nov 2013 |
BOEKHOLT | Tjarda | Leiden University | 19 Oct 2013 | 09 Nov 2013 |
BORSATO | Luca | Università degli Studi di Padova - University of Padua/Department of Physics and Astronomy | 08 Sep 2013 | 14 Sep 2013 |
BOUCHET | Freddy | ENS-Lyon and CNRS | 04 Nov 2013 | 08 Nov 2013 |
BOUSLAMTI | Samir | Paris 6 | 16 Sep 2013 | 13 Déc 2013 |
BRUNETON | Jean-philippe | LUTH-Meudon Observatory | 01 Sep 2013 | 28 Déc 2013 |
BUFETOV | Alexander | LATP, UMR 7353 du CNRS, Univ. Aix-Marseille | 09 Sep 2013 | 13 Déc 2013 |
CAETANO | Marcelo | São Paulo University/ Institut of mathematics and statistics | 08 Sep 2013 | 28 Sep 2013 |
CAPELO | Pedro rosado | University of Michigan | 16 Sep 2013 | 14 Déc 2013 |
CHAVANIS | Pierre-henri | Laboratoire de Physique Theorique de Toulouse | 30 Sep 2013 | 08 Nov 2013 |
CODIS | Sandrine | IAP | 16 Sep 2013 | 13 Déc 2013 |
COLIN | Jacques | IAP | 22 Sep 2013 | 27 Sep 2013 |
COLOMBI | S. | Institut d'Astrophysique de Paris, CNRS UMR 7095, Sorbonne Universités | 09 Sep 2013 | 13 Déc 2013 |
CORASANITI | P.s. | CNRS & Observatoire de Paris | 09 Sep 2013 | 13 Déc 2013 |
DAUXOIS | Thierry | Laboratoire de Physique, ENS Lyon | 30 Sep 2013 | 15 Oct 2013 |
DE BIASI | Alice | University of Padua, Department of Physics and Astronomy | 08 Sep 2013 | 14 Sep 2013 |
DESJACQUES | Vincent | Universite de Geneve | 18 Nov 2013 | 06 Déc 2013 |
DESPALI | Giulia | University of Padova | 09 Nov 2013 | 07 Déc 2013 |
DUPUY | Hélène | IPhT Saclay | 16 Sep 2013 | 14 Déc 2013 |
ELBAKYAN | Vardan | Southern Federal University | 07 Sep 2013 | 14 Déc 2013 |
FEKETE | Monika eva | Eotvos Lorand University | 08 Sep 2013 | 14 Sep 2013 |
FERNANE | Zahia | USTHB (Algerie) | 08 Sep 2013 | 15 Déc 2013 |
FOUVRY | Jean-baptiste | Institut d'Astrophysique de Paris | 16 Sep 2013 | 13 Déc 2013 |
GARASEV | Mikhail | Institute of Applied Physics | 09 Nov 2013 | 08 Déc 2013 |
GARAY | Mauricio | université mayence | 09 Sep 2013 | 13 Déc 2013 |
GOLUBTSOVA | Anastasia | Peoples' Friendship University of Russia | 13 Oct 2013 | 14 Déc 2013 |
GRIMM | Simon | University of Zürich / Institute for Theoretical Physics | 15 Sep 2013 | 12 Oct 2013 |
GRIN | Daniel | Institute for Advanced Study, Princeton | 07 Oct 2013 | 25 Oct 2013 |
GUO | Ran | Department of Physics, School of Science, Tianjin University | 08 Sep 2013 | 13 Déc 2013 |
GUPTA | Shamik | LPTMS, Universite Paris-Sud | 30 Sep 2013 | 15 Déc 2013 |
HABIBI | Farhang | IPM | 08 Sep 2013 | 15 Déc 2013 |
HADZIC | Mahir | MIT | 03 Nov 2013 | 10 Nov 2013 |
HAGHI | Hosein | Institute for Advanced Studies in Basic Sciences(IASBS) | 09 Sep 2013 | 07 Déc 2013 |
HAMAIZIA | Tayeb | Département de mathématique Université de Constantine -1 - Algerie | 08 Sep 2013 | 13 Sep 2013 |
HAMMAMI | Amir | Instituteof theoretical astrophysics, University of Oslo | 08 Sep 2013 | 15 Déc 2013 |
HAMPTON | Marshall | University of Minnesota Duluth | 14 Sep 2013 | 14 Oct 2013 |
HASANI ZONOOZI | Akram | Institute for Advanced Studies in Basic Sciences(IASBS) | 09 Sep 2013 | 07 Déc 2013 |
HEGGIE | Douglas | University of Edinburgh | 20 Oct 2013 | 09 Nov 2013 |
HESS | Steffen | Leibniz Institut for Astrophysics Potsdam | 25 Nov 2013 | 06 Déc 2013 |
HEYVAERTS | Jean | Univ. of Strasbourg | 04 Nov 2013 | 08 Nov 2013 |
HOSEINI RAD | Seyed mohammad | The Institute for Advanced Studies in Basic Sciences (IASBS) | 15 Sep 2013 | 15 Déc 2013 |
IMSATFIA | Moheddine | IMJ | 08 Sep 2013 | 14 Déc 2013 |
JEAN-MARC | Huré | Univ. Bordeaux 1 & LAB | 30 Sep 2013 | 08 Nov 2013 |
KANG | Dong-biao | Xinjiang Astronomical Observatory,Chinese Academy of Sciences. | 08 Sep 2013 | 13 Déc 2013 |
KAVAKIOTI | Mariora | Aristotle University of Thessaloniki | 21 Sep 2013 | 29 Sep 2013 |
KHADEM | Mahdi | Institute for Advanced Studies in Basic Sciences (IASBS) | 07 Sep 2013 | 15 Déc 2013 |
KIESSLING | Michael | Rutgers University | 29 Sep 2013 | 06 Oct 2013 |
KIRILOVA | Daniela | Institute of Astronomy, BAS | 09 Nov 2013 | 14 Déc 2013 |
KOTVYTSKIY | Albert | V.N. Karazin Kharkiv National University | 03 Nov 2013 | 23 Nov 2013 |
KUPI | Gábor | Rochester Institute of Technology | 20 Oct 2013 | 08 Nov 2013 |
LA FORGIA | Fiorangela | Physics and Astronomy Department - Padua (Italy) | 08 Sep 2013 | 14 Sep 2013 |
LAGES | José | Université de Franche-Comté / CNRS / Insitut UTINAM - Observatoire des Sciences de l'Univers THETA | 04 Nov 2013 | 08 Nov 2013 |
LAIGLE | Clotilde | Institut d'Astrophysique de Paris | 16 Sep 2013 | 16 Sep 2013 |
LARENA | Julien | Rhodes University/ Department of Mathematics | 15 Nov 2013 | 15 Déc 2013 |
LAVAUX | Guilhem | IAP | 09 Sep 2013 | 13 Déc 2013 |
LE TIEC | Alexandre | CNRS/LUTh | 01 Nov 2013 | 13 Déc 2013 |
LEHNER | Thierry | Luth | 09 Sep 2013 | 13 Déc 2013 |
LEHOUCQ | Roland | CEA Saclay | 09 Sep 2013 | 13 Déc 2013 |
LEMOU | Mohammed | IRMAR, CNRS et Université de Rennes 1 | 16 Sep 2013 | 08 Nov 2013 |
LHERMITTE | Sylvie | CNRS | 14 Sep 2013 | 15 Déc 2013 |
MAROZZI | Giovanni | University of Geneva | 24 Nov 2013 | 06 Déc 2013 |
MARTINJAK | Ivica | University of Zagreb | 08 Sep 2013 | 05 Oct 2013 |
MÉHATS | Florian | IRMAR/Univ. Rennes 1 | 16 Sep 2013 | 08 Nov 2013 |
MERRITT | David | Rochester Institute of Technology | 09 Sep 2013 | 08 Nov 2013 |
METZGER | Florian | Université Pierre et Marie CURIE | 16 Sep 2013 | 13 Déc 2013 |
MOHAYAEE | R. | 09 Sep 2013 | 13 Déc 2013 | |
MOSHAFI | Hossein | Institute for Advanced Studies in Basic Sciences | 17 Sep 2013 | 15 Déc 2013 |
MOUHOT | Clement | University of Cambridge | 30 Sep 2013 | 11 Oct 2013 |
MOYANO LOYOLA | Guido | Swinburne University of Technology, Centre for Astrophysics & Supercomputing | 23 Sep 2013 | 08 Nov 2013 |
NISHIMICHI | Takahiro | Institut d'Astrophysique de Paris | 25 Nov 2013 | 29 Nov 2013 |
NURITDINOV | Salakhutdin | National University of Uzbekistan/Astronomy Dept | 29 Oct 2013 | 12 Nov 2013 |
PEREZ | J. | Ensta-Paristech | 09 Sep 2013 | 13 Déc 2013 |
PICHON | Christophe | IAP | 13 Sep 2013 | 13 Sep 2013 |
PIERRET | Frédéric | Observatoire de Paris/SYRTE | 09 Sep 2013 | 14 Déc 2013 |
PLUM | Guillaume | Institut d'astrophysique de Paris | 15 Sep 2013 | 14 Déc 2013 |
POLYACHENKO | Evgeny | Institute of Astronomy RAS | 22 Sep 2013 | 23 Nov 2013 |
PUY | Denis | Université de Montpellier II / LUPM | 25 Nov 2013 | 06 Déc 2013 |
RASSKAZOV | Alexander | Rochester Institute of Technology | 08 Sep 2013 | 09 Nov 2013 |
REIN | Gerhard | University of Bayreuth | 03 Nov 2013 | 09 Nov 2013 |
RIGAULT | Cyril | Université de Rennes 1/ IRMAR, Institut de Recherche Mathématique de Rennes | 09 Sep 2013 | 13 Déc 2013 |
ROLLIN | Guillaume | Université de Franche-Comté/Labo UTINAM | 21 Oct 2013 | 08 Nov 2013 |
RUFFO | Stefano | Università di Firenze | 29 Sep 2013 | 05 Oct 2013 |
SADOUN | Raphael | Institut d'Astrophysique de Paris | 09 Sep 2013 | 13 Déc 2013 |
SALNIKOV | Vladimir | LMI - INSA de Rouen | 09 Sep 2013 | 13 Déc 2013 |
SALNIKOVA | Tatiana | Lomonosov Moscow State University , Faculty of Mechanics and Mathematics, Department of Theoretical Mechanics | 09 Sep 2013 | 06 Déc 2013 |
SCHLÖGEL | Sandrine | UNamur/naXys | 11 Nov 2013 | 23 Nov 2013 |
SITDIKOV | Denis | National University of Uzbekistan | 08 Sep 2013 | 14 Déc 2013 |
SRIDHAR | Seshadri | Raman Research Institute | 11 Oct 2013 | 11 Nov 2013 |
TAVASOLI | Saeed | IPM | 10 Oct 2013 | 08 Déc 2013 |
TORMEN | Giuseppe | University of Padova - Physics and Astronomy Department | 19 Nov 2013 | 22 Nov 2013 |
TOUMA | Jihad | American University of Beirut | 11 Oct 2013 | 11 Déc 2013 |
VALAGEAS | Patrick | IPhT - CEA | 09 Sep 2013 | 13 Déc 2013 |
VASILIEV | Eugene | Lebedev Physical Institute, Moscow | 09 Sep 2013 | 13 Déc 2013 |
VITALII | Sliusar | Taras Shevchenko National University of Ukraine, Astronomical Observatory, Astrophysics Department | 15 Sep 2013 | 15 Sep 2013 |
WEN-BIAO | Han | Shanghai Astronomical Observatory | 08 Sep 2013 | 14 Déc 2013 |
WORTHINGTON | Joachim | University of Sydney | 07 Sep 2013 | 02 Nov 2013 |
YANKELEVICH | Victoria | Southern Federal University | 09 Sep 2013 | 13 Déc 2013 |
YIN | Cangtao | Department of Physics, School of Science, Tianjin University | 08 Sep 2013 | 14 Déc 2013 |
YOUSFI | Nesrine | université des sciences et de la technologie houari boumediene | 08 Sep 2013 | 15 Déc 2013 |
ZHAO | Lei | Paris Diderot University/IMCCE | 16 Sep 2013 | 27 Sep 2013 |
ZIOSI | Brunetto | University of Padua, Department of Physics and Astronomy | 20 Oct 2013 | 08 Nov 2013 |
Links:
[1] http://uma.ensta-paristech.fr/conf/gravasco/top.html
[2] http://ihp.fr/sites/default/files/9/affiche_gravasco_2012_1.pdf
[3] http://ihp.fr/fr/ceb/gravasco/summerschool
[4] http://ihp.fr/fr/ceb/gravasco/workshop1
[5] http://ihp.fr/fr/ceb/gravasco/workshop2
[6] http://ihp.fr/fr/ceb/gravasco/workshop3
[7] http://ihp.fr/fr/ceb/gravasco/henon
[8] http://ihp.fr/fr/ceb/gravasco/lagrange
[9] mailto:gravasco@ihp.fr
[10] http://ihp.fr/fr/program/8186/colloques/register
[11] http://ihp.fr/fr/node/8186/2020#jTab2
[12] http://ihp.fr/fr/node/8186/2020-04#jTab2
[13] http://ihp.fr/fr/node/8186/2020-W16#jTab2
[14] http://ihp.fr/fr/node/8186/2020-04-16#jTab2
[15] http://ihp.fr/node/8186/2020-04-15#jTab2
[16] http://ihp.fr/node/8186/2020-04-17#jTab2